Lulusan Fakultas Teknik Tahun 2016

Program Strata Satu (S1)
No. N I M N a m a IPK Tgl.Yudisium Lama Studi Jurusan       /Prodi
Tahun Bulan
1 1127040002 A. Anindita Rahmayani Rusman, S.Pd. 3,53 11-01-2016 4 5 PTP
2 1127040023 Darmawangsa, S.Pd. 3,33 29-01-2016 4 5 PTP
3 1127040047 Ayu Aristy H.M, S.Pd. 3,48 26-01-2016 4 5 PTP
4 1127040052 Nurhayati, S.Pd. 3,25 17-12-2015 4 4 PTP
5 1127040059 Tuti Handayani Arifin, S.Pd. 3,25 26-01-2016 4 5 PTP
6 1127040063 Sultan, S.Pd. 3,49 27-11-2015 4 3 PTP
7 1127040077 Nur Aulia Timoasi Amcasari, S.Pd. 3,85 24-11-2015 4 3 PTP
8 1127040081 Nurlaila, S.Pd. 3,39 29-02-2016 4 6 PTP
9 1127040084 Muhammad Ikhsan, S.Pd. 3,56 02-03-2016 4 6 PTP
10 1127040087 Antri Jayadi, S.Pd. 3,50 27-01-2016 4 5 PTP
11 1127040012 Mayang Sari 3,43 11/07/2016 4 11 PTP
12 1127040025 Nuralizah 3,38 19/04/2016 4 8 PTP
13 1127040034 Muhammad Akbar 3,62 19/04/2016 4 8 PTP
14 1127040042 Ardianto 3,06 12/06/2016 4 10 PTP
15 1127040055 Ahmad Muhlis 3,40 28/06/2016 4 10 PTP
16 1127040057 Fajaruddin 3,50 18/07/2016 4 11 PTP
17 1127040065 Rikno Amalia 3,25 11/07/2016 4 11 PTP
18 1127040082 A. Akhmad Fauzi 3,40 01/04/2016 4 7 PTP
19 1127040089 Rezky Wahyuni Ramadani 3,13 21/04/2016 4 8 PTP
20 1127040105 Hardiyanti 3,40 05/04/2016 4 7 PTP
21 1227040001 Febrianto 3,77 12/07/2016 3 11 PTP
22 1227041002 Elvis Eriyana 3,85 20/07/2016 3 11 PTP
23 1227042014 Azizah Hardiyanti Mukhtar 3,26 19/07/2016 3 11 PTP
24 1227042015 Fauzia Rm 3,45 20/07/2016 3 11 PTP
25 1127040010 Emil Salim, S.Pd. 3,49 30/08/2016 4 11 PTP
26 1127040056 Herman, S.Pd. 3,25 18/11/2016 5 2 PTP
27 1127040064 Mutakhir, S.Pd. 3,50 18/11/2016 5 2 PTP
28 1127040071 Siska Merry, S.Pd. 3,30 10/10/2016 5 2 PTP
29 1127040085 Hariani, S.Pd. 3,01 09/11/2016 5 1 PTP
30 1127040086 Nur Afiah, S.Pd. 3,22 22/11/2016 5 2 PTP
31 1127040088 Nataniel Dendang, S.Pd. 3,84 09/08/2016 4 10 PTP
32 1127040092 Andi Ali Imran Yasri, S.Pd. 3,15 09/09/2016 5 0 PTP
33 1227040005 Nurjannah, S.Pd. 3,66 08/11/2016 4 2 PTP
34 1227040008 Erwina Agusti A., S.Pd. 3,29 23/11/2016 6 7 PTP
35 1227040011 Hilmaturrifqi Yj, S.Pd. 3,60 08/11/2016 4 2 PTP
36 1227040014 Irnawati, S.Pd. 3,74 15/11/2016 4 2 PTP
37 1227040019 Riska Rahayana, S.Pd. 3,44 29/08/2016 3 11 PTP
38 1227040025 Jumriani  K., S.Pd. 3,45 24/10/2016 4 1 PTP
39 1227041004 Yusuf  T., S.Pd. 3,81 30/08/2016 3 11 PTP
40 1227041010 Ni Komang Sri Fatmi, S.Pd. 3,68 15/11/2016 4 2 PTP
41 1227041018 Rezki Awaliah, S.Pd. 3,63 15/11/2016 4 2 PTP
42 1227041023 Sri Wahyuni  , S.Pd. 3,34 16/11/2016 4 2 PTP
43 1227041029 Elite Gizwati Samudry, S.Pd. 3,45 18/10/2016 4 1 PTP
44 1227041033 Susanna, S.Pd. 3,68 25/11/2016 4 2 PTP
45 1227041035 Sulfiani, S.Pd. 3,39 19/10/2016 4 1 PTP
46 1227041041 Muh.Ridwan, S.Pd. 3,91 30/08/2016 3 11 PTP
47 1227042005 Musdawati Parma Safitri, S.Pd. 3,58 24/10/2016 4 1 PTP
48 1227042008 Lisna Ashar, S.Pd. 3,39 05/10/2016 4 1 PTP
49 1227042009 Kiki Noviana, S.Pd. 3,26 03/10/2016 4 0 PTP
50 1227042013 Devi Lestari, S.Pd. 3,40 03/10/2016 4 0 PTP
51 1227042019 Indha Nurul Fauziah Gani, S.Pd. 3,38 29/08/2016 3 11 PTP
52 1227042024 Alyanti, S.Pd. 3,20 25/11/2016 4 2 PTP
53 1227042027 Jusniati, S.Pd. 3,31 11/10/2016 4 1 PTP
54 1227042028 Sri Wahyuni M. Noer, S.Pd. 3,31 22/11/2016 4 2 PTP
55 1227042038 Kiki Larasati, S.Pd. 3,68 15/09/2016 4 0 PTP
56 1227042046 Falora, S.Pd. 3,35 18/10/2016 4 1 PTP
57 1121040039 Ita Novita, S.Pd. 3,26 29-01-2016 4 5 PTB
58 092104005 Khaerul Shoaleh, S.Pd. 3,39 25-02-2016 6 6 PTB
59 1121040022 Mursal Alam, S.Pd. 3,43 30-12-2015 4 4 PTB
60 1121040045 Sumatria, S.Pd. 3,45 22-02-2016 4 6 PTB
61 1221040001 Asdi Saputra, S.Pd. 3,51 22-02-2016 3 6 PTB
62 1121040051 Haerunnas, S.Pd. 3,55 29-01-2016 4 5 PTB
63 1321044005 Chairil Tuara, S.Pd. 3,26 02-03-2016 2 6 PTB
64 092104004 Andi Abdul Rafiq Paduppa, S.Pd. 2,86 21-07-2016 6 11 PTB
65 092104016 Al Kautsar, S.Pd. 3,08 20-06-2016 6 10 PTB
66 092104027 Julis Karurukan, S.Pd. 3,18 21-07-2016 6 11 PTB
67 092104029 Muh. Aswar, S.Pd. 3,03 21-07-2016 6 11 PTB
68 102104007 Dinul Nur Islami, S.Pd. 3,44 27-06-2016 5 10 PTB
69 102104009 Indah Surty Rahayu Hamzah, S.Pd. 3,16 19-07-2016 5 11 PTB
70 102104011 Musdalifah, S.Pd. 3,37 27-06-2016 5 10 PTB
71 102104039 Dwi Fatmasari Mirsan, S.Pd. 3,18 27-06-2016 5 10 PTB
72 102104040 Sarah Anshary, S.Pd. 3,14 27-06-2016 5 10 PTB
73 1121040007 Zainuddin, S.Pd. 3,34 19-07-2016 4 11 PTB
74 1121040011 Miska Indasari, S.Pd. 3,11 20-07-2016 4 11 PTB
75 1121040021 Muhammad Rifki Untung, S.Pd. 3,43 20-07-2016 4 11 PTB
76 1221040013 Mujahidah Mus, S.Pd. 3,45 19-07-2016 3 11 PTB
77 1121040016 Ahmad Rifai, S.Pd. 3,41 15-11-2016 5 2 PTB
78 1121040047 Andi Muh.Chaerul Rizal, S.Pd. 3,34 15-11-2016 5 2 PTB
79 1121040056 Aldy Zalkasih Djakad, S.Pd. 3,30 25-11-2016 5 2 PTB
80 1221040012 FITRI ANGRAENI, S.Pd. 3,33 18-10-2016 4 1 PTB
81 1221041003 Desi Puspita Sari, S.Pd. 3,41 15-11-2016 4 2 PTB
82 1221041024 Alfadinnah Putri, S.Pd. 3,56 15-11-2016 4 2 PTB
83 1221041025 SUPARMAN, S.Pd. 3,39 18-10-2016 4 1 PTB
84 1421044005 RONAL, S.Pd. 3,39 24-11-2016 2 2 PTB
85 092214012 Nurfadli, S.Pd. 3,42 01-03-2016 6 6 PTO
86 092214021 Sahabuddin, S.Pd. 3,22 01-03-2016 6 6 PTO
87 092214044 Muh. Iqbal Karim, S.Pd. 3,16 21-01-2016 6 5 PTO
88 102214002 Adi Kasmayadi. Ms, S.Pd. 3,30 08-01-2016 5 5 PTO
89 102214024 Agussalim, S.Pd. 3,38 05-11-2015 5 2 PTO
90 102214033 Muh. Wira Akbar, S.Pd. 3,35 30-10-2015 5 2 PTO
91 1123040004 I Putu Redy Irawan, S.Pd. 3,61 25-02-2016 4 6 PTO
92 1123040005 Muh. Nasrul J, S.Pd. 3,60 01-03-2016 4 6 PTO
93 1123040014 Fajar Sidik, S.Pd. 3,51 19-02-2016 4 6 PTO
94 1123040024 Andi Arifai Rahman, S.Pd. 3,70 28-01-2016 4 5 PTO
95 1123040039 Nursyalam Syahrul, S.Pd. 3,70 28-01-2016 4 5 PTO
96 1123040068 Nasrullah, S.Pd. 3,61 25-04-2016 4 8 PTO
97 092214006 Surisman Sabir, S.Pd. 3,53 14-07-2016 6 11 PTO
98 092214007 Jusman, S.Pd. 3,06 23-06-2016 6 10 PTO
99 092214013 Nono Sulastino, S.Pd. 3,17 19-07-2016 6 11 PTO
100 092214030 Sulkipli, S.Pd. 3,20 20-07-2016 6 11 PTO
101 092214040 Nila Permata Sari, S.Pd. 3,22 18-07-2016 6 11 PTO
102 092214046 A. Nuzul Herianto, S.Pd. 3,18 01-04-2016 6 7 PTO
103 1123040003 Hermansyah, S.Pd. 3,51 20-07-2016 4 11 PTO
104 1123040015 Agustriyono Djufri, S.Pd. 3,34 23-06-2016 4 10 PTO
105 1123040017 Imran K, S.Pd. 3,34 18-07-2016 4 11 PTO
106 1123040030 I Wayan Sugiana, S.Pd. 3,53 14-07-2016 4 11 PTO
107 1123040042 Baso Ariadi Hamdana, S.Pd. 3,78 16-06-2016 4 10 PTO
108 1123040061 Hamdan, S.Pd. 3,53 17-06-2016 4 10 PTO
109 0922134051 Muliadin, S.Pd. 3,09 31-08-2016 6 11 PTO
110 092214041 Haerullah, S.Pd. 3,24 29-08-2016 6 11 PTO
111 092214045 Abdul Rahman Ramli, S.Pd. 3,22 18-08-2016 6 11 PTO
112 102214006 Husain, S.Pd. 3,21 04-11-2016 6 1 PTO
113 102214014 Hasrul S, S.Pd. 3,05 15-11-2016 6 2 PTO
114 102214026 Masykura, S.Pd. 3,14 17-11-2016 6 2 PTO
115 1123040008 Imanuel Palinggi, S.Pd. 3,59 15-08-2016 4 11 PTO
116 1123040025 A. Jasmin, S.Pd. 3,57 15-11-2016 5 2 PTO
117 1123040059 Muh. Sabri, S.Pd. 3,33 18-11-2016 5 2 PTO
118 1223040004 Asdian As, S.Pd. 3,61 12-08-2016 3 11 PTO
119 1223040006 Anjas Manarang, S.Pd. 3,70 11-11-2016 4 2 PTO
120 092204008 Muh. Sabith, S.Pd. 3,14 04-03-2016 6 6 PTM
121 092204016 Aisas Nur Magetrasari, S.Pd. 3,37 14-12-2015 6 4 PTM
122 102204017 Junaedi, S.Pd. 3,08 21-12-2015 5 4 PTM
123 102204021 Ashar, S.Pd. 3,14 31-01-2016 5 5 PTM
124 102204027 Irwanto, S.Pd. 3,21 02-03-2016 5 6 PTM
125 102204029 Wahyu, S.Pd. 3,01 21-12-2015 5 4 PTM
126 102204035 Irfandi Bahari, S.Pd. 3,05 21-01-2016 5 5 PTM
127 1122040050 Asmar, S.Pd. 3,19 01-03-2016 4 6 PTM
128 1122040056 Hadrianti, S.Pd. 3,53 16-12-2015 4 4 PTM
129 1222044002 Bustam Samad, S.Pd. 3,33 29-02-2016 3 6 PTM
130 102204004 Ilham Hamzah, S.Pd. 3,02 18-07-2016 5 11 PTM
131 092204003 Wahyuddin, S.Pd. 3,14 31-08-2016 6 11 PTM
132 092204005 Amirul Shodiq Arrasid, S.Pd. 2,99 31-08-2016 6 11 PTM
133 092204013 Potto Bune, S.Pd. 2,89 31-08-2016 6 11 PTM
134 092204024 Fadli Muhammad, S.Pd. 2,91 31-08-2016 6 11 PTM
135 092204029 Irfan, S.Pd. 2,95 31-08-2016 6 11 PTM
136 102204006 Irwan, S.Pd. 3,04 29-08-2016 5 11 PTM
137 102204012 Muhammad Asfar Abdullah, S.Pd. 3,39 30-08-2016 5 11 PTM
138 102204037 Muh. Nur Alam, S.Pd. 3,06 21-11-2016 6 2 PTM
139 1122040001 Diarni, S.Pd. 3,43 10-10-2016 5 1 PTM
140 1122040044 A. Baso Ahmad Syarif, S.Pd. 3,39 21-11-2016 5 2 PTM
141 1222040025 Firman Irsan, S.Pd. 3,44 14-10-2016 4 1 PTM
142 1125040001 Ahmad Afandi, S.Pd. 3,39 19/02/2016 4 6 PTA
143 1125040042 Hidayatullah, S.Pd. 3,39 02/03/2016 4 6 PTA
144 1125040022 Irma Zahra Razak, S.Pd. 3,42 04/03/2016 4 6 PTA
145 1125040026 Dedi Adrianto, S.Pd. 3,52 29/01/2016 4 5 PTA
146 1125040028 Irma, S.Pd. 3,52 29/01/2016 4 5 PTA
147 1125040045 Demetri Dwi Kurnia, S.Pd. 3,53 04/03/2016 4 6 PTA
148 1125040010 Rahmat Hasan, S.Pd. 3,55 15/01/2016 4 5 PTA
149 1125040013 Wirda Yunus, S.Pd. 3,56 04/03/2016 4 6 PTA
150 1125040055 Salahuddin Al Ayyubi, S.Pd. 3,56 04/03/2016 4 6 PTA
151 1125040006 Irmayani, S.Pd. 3,45 29/04/2016 4 8 PTA
152 1125040018 Hendri Wijaya, S.Pd. 3,20 15/04/2016 4 8 PTA
153 1125040023 Syamsar H, S.Pd. 3,34 15/07/2016 4 11 PTA
154 1125040029 Armin Syah, S.Pd. 3,71 15/04/2016 4 8 PTA
155 1125040047 Ahmad Mubassyir, S.Pd. 3,47 29/06/2016 4 10 PTA
156 1125040067 Imran, S.Pd. 3,25 20/07/2016 4 11 PTA
157 1225040005 Akbar, S.Pd. 3,64 18/07/2016 3 11 PTA
158 1225041009 Muh. Ridwan, S.Pd. 3,85 18/07/2016 3 11 PTA
159 092514013 Zulkifli, S.Pd. 3,25 31/08/2016 6 11 PTA
160 092514043 Satrio Hidayat, S.Pd. 2,95 31/08/2016 6 11 PTA
161 1125040012 Andi Briwahyudi, S.Pd. 3,17 24/08/2016 4 11 PTA
162 1225040014 Kurniati, S.Pd. 3,60 03/11/2016 4 1 PTA
163 1225040016 Irwana, S.Pd. 3,45 03/11/2016 4 1 PTA
164 1225040018 Nurhelmi, S.Pd. 3,60 03/11/2016 4 1 PTA
165 1225040022 Rosdawati, S.Pd. 3,50 10/11/2016 4 2 PTA
166 1225041008 Muhamamd Idham Hasanuddin, S.Pd. 3,34 25/11/2016 4 2 PTA
167 1225041010 Asra Yuliana, S.Pd. 3,53 21/11/2016 4 2 PTA
168 1225041012 Sulfian Wanandi, S.Pd. 3,50 03/11/2016 4 1 PTA
169 1225041017 Nur Saadah, S.Pd. 3,59 21/11/2016 4 2 PTA
170 092504003 Sri Ratnasari, S.Pd. 3,47 04-03-2016 6 6 PTE
171 092504015 Mukhlis, S.Pd. 3,05 01-03-2016 6 6 PTE
172 102504015 Aswat Salam, S.Pd. 3,22 08-01-2016 5 5 PTE
173 102504021 Jumasri, S.Pd. 3,63 01-03-2016 5 6 PTE
174 102504025 Andi Fitra Adinata, S.Pd. 3,16 19/02/2016 5 6 PTE
175 1124040034 Jumarto, S.Pd. 3,35 29-02-2016 4 6 PTE
176 1124040057 Kholik Prasojo, S.Pd. 3,51 23-02-2016 4 6 PTE
177 1224040001 Syahrir, S.Pd. 3,79 29-02-2016 3 6 PTE
178 1224040003 Rizalulhaq, S.Pd. 3,83 29-01-2016 3 5 PTE
179 1224040004 Kasruddin, S.Pd. 3,91 08/01/2016 3 5 PTE
180 1224040005 Melfiska Asarya Pelluk, S.Pd. 3,76 29-01-2016 3 5 PTE
181 1224040007 Rahmad Hidayat Dongka, S.Pd. 3,55 22-02-2016 3 6 PTE
182 1224040009 Aprianus Dendang, S.Pd. 3,61 22-02-2016 3 6 PTE
183 1224040010 Al Hikma Sake, S.Pd. 3,59 29-01-2016 3 5 PTE
184 1224040015 Muh. Ridwan, S.Pd. 3,45 29-01-2016 3 5 PTE
185 1224040022 Sulfikar, S.Pd. 3,22 23-02-2016 3 6 PTE
186 1224040024 Anggy Nur Andhini, S.Pd. 3,63 01-03-2016 3 6 PTE
187 1224040030 Andi Cahyanto, S.Pd. 3,31 04-03-2016 3 6 PTE
188 1224041004 Dendy Prakoso, S.Pd. 3,46 04-03-2016 3 6 PTE
189 1224041007 Daud Ali Pakan, S.Pd. 3,67 01-03-2016 3 6 PTE
190 1224041010 M. Akmal Hidayat, S.Pd. 3,64 04-03-2016 3 6 PTE
191 1224041015 Muhammad Aidil, S.Pd. 3,84 22-01-2016 3 5 PTE
192 1224041021 Wildan, S.Pd. 3,71 22-02-2016 3 6 PTE
193 092504002 Sumitra, S.Pd. 3,54 17-06-2016 6 10 PTE
194 1224040011 Amriani K, S.Pd. 3,31 15-07-2016 3 11 PTE
195 1224040012 Akram Ilham, S.Pd. 3,40 03-06-2016 3 3 PTE
196 1224041009 Hermanto, S.Pd. 3,56 03-06-2016 3 3 PTE
197 1224041017 Putri Fatimah Rizal, S.Pd. 3,27 06/3/2016 3 3 PTE
198 102504030 Muh. Ashar H, S.Pd. 3,19 24-08-2016 5 11 PTE
199 1124040012 Muhammad Hidayat, S.Pd. 3,36 21-10-2016 5 1 PTE
200 1124040047 Chaerul Akbar, S.Pd. 3,31 21-10-2016 5 1 PTE
201 1224040026 Iskandar, S.Pd. 3,18 03-10-2016 4 0 PTE
202 1224040027 Muhammad Fajar, S.Pd. 3,23 24-11-2016 4 2 PTE
203 1224040031 Jusran Jasmani, S.Pd. 3,50 18-11-2016 4 2 PTE
204 1224041023 Muh. Asdar, S.Pd. 3,17 18-11-2016 4 2 PTE
205 092904031 Andi Jalil, S.Pd. 3,31 04-03-2016 6 6 PTIK
206 102904005 Rahmat Aulia, S.Pd. 3,42 10/12/2015 5 4 PTIK
207 102904080 Arifin Nawir, S.Pd. 3,28 01-03-2016 5 6 PTIK
208 1129040003 Asmita, S.Pd. 3,46 23/02/2016 4 6 PTIK
209 1129040019 Nurul Mutmainna, S.Pd. 3,82 29/12/2015 4 4 PTIK
210 1129040039 Mawardi, S.Pd. 3,27 02/03/2016 4 6 PTIK
211 1129040106 Sirajuddin Sudirman, S.Pd. 3,53 29-02-2016 4 6 PTIK
212 1129040116 Dapid Casidi, S.Pd. 3,17 04/03/2016 4 6 PTIK
213 1129040146 Nur Fitrah Harun, S.Pd. 3,31 02/03/2016 4 6 PTIK
214 1129040154 Miftahul Chaer, S.Pd. 3,33 02/03/2016 4 6 PTIK
215 1129040158 Akmal Syah Putra Akram, S.Pd. 3,17 04-03-2016 4 6 PTIK
216 1129040211 Amaliyah Saputri Akram, S.Pd. 3,15 04/03/2016 4 6 PTIK
217 1129040252 Hasmiati Sari, S.Pd. 3,39 25/01/2016 4 5 PTIK
218 1129040259 Sarah Endang Pratiwi, S.Pd. 3,33 04-03-2016 4 6 PTIK
219 1129040266 Miftahul Haerati, S.Pd. 3,30 25/02/2016 4 6 PTIK
220 1129040302 Sahabuddin, S.Pd. 3,21 29/12/2015 4 4 PTIK
221 1129040310 Awaluddin, S.Pd. 3,21 02/03/2016 4 6 PTIK
222 1229040005 Andi Indah Juliarti, S.Pd. 3,72 19/01/2016 3 5 PTIK
223 1229040007 Anggy Heriyanti, S.Pd. 3,80 18-02-2016 3 6 PTIK
224 1229040029 Irfan Rudi, S.Pd. 3,75 18/02/2016 3 6 PTIK
225 1229041007 M. Syahid Nur Wahid, S.Pd. 3,84 01/03/2016 3 6 PTIK
226 1229041010 Nurul Ilmi Azzachrah, S.Pd. 3,73 29/02/2016 3 6 PTIK
227 1229041021 Nurmayanti, S.Pd. 3,75 02/03/2016 3 6 PTIK
228 1229041066 Ahmad Whidiyat Haedar, S.Pd. 3,73 09-02-2016 3 6 PTIK
229 1229042011 Edi Setiawan Amiruddin, S.Pd. 3,87 01/03/2016 3 6 PTIK
230 1229042014 Islamiah, S.Pd. 3,60 17-02-2016 3 6 PTIK
231 1229042040 Raiz Karman, S.Pd. 3,78 01/03/2016 3 6 PTIK
232 1229542038 Marattutahirah, S.Pd. 3,80 02/03/2016 3 6 PTIK
233 1229542040 Ahyani Radhiani, S.Pd. 3,78 05-01-2016 3 4 PTIK
234 1229542077 Aryani Santri Kurniati, S.Pd. 3,73 04/03/2016 3 6 PTIK
235 102904003 Saeful Abrar Sofyan, S.Pd. 3,19 16-06-2016 5 10 PTIK
236 1129040010 Idham Haliq, S.Pd. 3,23 19-07-2016 4 11 PTIK
237 1129040066 Sahabuddin, S.Pd. 3,32 19-07-2016 4 11 PTIK
238 1129040120 Revy Aprianty, S.Pd. 3,31 19-07-2016 4 11 PTIK
239 1129040121 Aswar Anas, S.Pd. 3,44 16/06/2016 4 10 PTIK
240 1129040129 Ali Imran, S.Pd. 3,13 20-07-2016 4 11 PTIK
241 1129040157 Heri Kiswan, S.Pd. 3,20 23-04-2016 4 8 PTIK
242 1129040289 Muhammad Arfandy, S.Pd. 3,67 12/07/2016 4 11 PTIK
243 1229040006 Lani Soviana, S.Pd. 3,65 15-07-2016 3 11 PTIK
244 1229040017 Naswani, S.Pd. 3,56 15-07-2016 3 11 PTIK
245 1229040021 Nur Irma Aulia S, S.Pd. 3,46 15/07/2016 3 11 PTIK
246 1229040025 Ana Fajriani, S.Pd. 3,59 30/06/2016 3 10 PTIK
247 1229040027 Rezkiana, S.Pd. 3,55 23/06/2016 3 10 PTIK
248 1229040030 Putri Nur Ihssani, S.Pd. 3,76 27-04-2016 3 8 PTIK
249 1229040039 Nur Indahyani, S.Pd. 3,58 26-04-2016 3 8 PTIK
250 1229040040 Nasma Nasar, S.Pd. 3,69 27-04-2016 3 8 PTIK
251 1229040046 Erlin Kumala Zainuddin, S.Pd. 3,46 12/06/2016 3 10 PTIK
252 1229040049 Nurul Ikwan, S.Pd. 3,60 19-07-2016 3 11 PTIK
253 1229040050 Irsan Amiruddin, S.Pd. 3,34 08/06/2016 3 9 PTIK
254 1229040054 Laode Muhammad Hasif Reza, S.Pd. 3,66 30/06/2016 3 10 PTIK
255 1229040057 Sri Ayu Suharti, S.Pd. 3,53 20-07-2016 3 11 PTIK
256 1229040062 Nuriani, S.Pd. 3,44 15/07/2016 3 11 PTIK
257 1229040064 Dzakiyah Ulya Yusuf, S.Pd. 3,46 14-06-2016 3 10 PTIK
258 1229040068 Nurfahmi Saharuddin, S.Pd. 3,52 28/03/2016 3 7 PTIK
259 1229041004 Rani Paradiba Harahap, S.Pd. 3,66 12/07/2016 3 11 PTIK
260 1229041008 A. Sumarni Kantao, S.Pd. 3,48 03/05/2016 3 8 PTIK
261 1229041009 Muhammad Fajar B, S.Pd. 3,92 09/06/2016 3 10 PTIK
262 1229041011 Alfira Puspita Dewi, S.Pd. 3,76 18-07-2016 3 11 PTIK
263 1229041015 Mutmainnah Ronny Hamid, S.Pd. 3,48 30/06/2016 3 10 PTIK
264 1229041016 Rahmatul Rizki, S.Pd. 3,68 19-07-2016 3 11 PTIK
265 1229041017 Lia Amalia, S.Pd. 3,49 30/06/2016 3 10 PTIK
266 1229041019 Muh. Ikhsanul Hakim, S.Pd. 3,46 30/06/2016 3 10 PTIK
267 1229041023 Claudio, S.Pd. 3,32 30/06/2016 3 10 PTIK
268 1229041025 M. Arham Amullah, S.Pd. 3,62 01/07/2016 3 10 PTIK
269 1229041034 Suci Nurfadillah, S.Pd. 3,75 16/06/2016 3 10 PTIK
270 1229041035 Priska Aprianty, S.Pd. 3,68 21/06/2016 3 10 PTIK
271 1229041042 Ibrahim Fantri Tedy K, S.Pd. 3,97 28/03/2016 3 7 PTIK
272 1229041047 Lita Sri Angraeni, S.Pd. 3,76 20-07-2016 3 11 PTIK
273 1229041048 Mudassir, S.Pd. 3,66 19-07-2016 3 11 PTIK
274 1229041053 Sitti Aisyah, S.Pd. 3,83 27/04/2016 3 8 PTIK
275 1229041055 M. Iksan U, S.Pd. 3,75 20-07-2016 3 11 PTIK
276 1229041056 Suhardi  , S.Pd. 3,66 15-07-2016 3 11 PTIK
277 1229041061 Shabrina, S.Pd. 3,52 18-07-2016 3 11 PTIK
278 1229042001 Rina Arfianti Murfik, S.Pd. 3,58 23/06/2016 3 10 PTIK
279 1229042002 Intan Nirwana, S.Pd. 3,72 12/07/2016 3 11 PTIK
280 1229042003 Achmad Syarief, S.Pd. 3,68 30/06/2016 3 10 PTIK
281 1229042006 Andi Rahmawati, S.Pd. 3,68 12/07/2016 3 11 PTIK
282 1229042009 A. Sri Asmaniar, S.Pd. 3,33 28/04/2016 3 8 PTIK
283 1229042010 Fitri, S.Pd. 3,50 03-05-2016 3 8 PTIK
284 1229042012 Ridha Awaliah, S.Pd. 3,41 30-06-2016 3 10 PTIK
285 1229042022 Adeh Nurhikma Sriwijayanti, S.Pd. 3,52 28/03/2016 3 7 PTIK
286 1229042024 Rika Cahya Nadya, S.Pd. 3,48 30-06-2016 3 10 PTIK
287 1229042027 Wira Imam Santoso, S.Pd. 3,74 23-06-2016 3 10 PTIK
288 1229042028 Nining Anggraeni Indah Sars, S.Pd. 3,67 21-06-2016 3 10 PTIK
289 1229042031 Sri Astuti, S.Pd. 3,64 21-06-2016 3 10 PTIK
290 1229042032 Alviana Sanusi, S.Pd. 3,55 30/06/2016 3 10 PTIK
291 1229042033 Andi Ulfa, S.Pd. 3,50 30-06-2016 3 10 PTIK
292 1229042035 Nur Ismi, S.Pd. 3,41 19-07-2016 3 11 PTIK
293 1229042042 Ina Lestari, S.Pd. 3,35 12-07-2016 3 11 PTIK
294 1229042047 Basmala Ramli, S.Pd. 3,52 03/05/2016 3 8 PTIK
295 1229042049 Irman Taufiq Ibrahim, S.Pd. 3,63 30-06-2016 3 10 PTIK
296 1229042051 Irwan, S.Pd. 3,61 23-06-2016 3 10 PTIK
297 1229042052 Rismawati, S.Pd. 3,62 07-06-2016 3 9 PTIK
298 1229042054 Haerunnisa, S.Pd. 3,44 12/07/2016 3 11 PTIK
299 1229042060 Sri Febrina Ramadhani, S.Pd. 3,75 26/04/2016 3 8 PTIK
300 1229042063 Adhe Kinanti H, S.Pd. 3,51 20-07-2016 3 11 PTIK
301 1229542002 St. Mursyidah Suparman, S.Pd. 3,36 20-07-2016 3 11 PTIK
302 1229542003 A. Magda Madya, S.Pd. 3,63 18/05/2016 3 9 PTIK
303 1229542004 Nura Yudali, S.Pd. 3,58 01/07/2016 3 10 PTIK
304 1229542006 Yunita Sari, S.Pd. 3,48 07/06/2016 3 9 PTIK
305 1229542009 Hartini Ramli, S.Pd. 3,47 21/06/2016 3 10 PTIK
306 1229542011 Dewi Sari Frestisya Putri Pongoh, S.Pd. 3,51 07/06/2016 3 9 PTIK
307 1229542012 Jusmianti B, S.Pd. 3,64 30/06/2016 3 10 PTIK
308 1229542013 Asmaul Husna Rs, S.Pd. 3,59 30-06-2016 3 10 PTIK
309 1229542014 Arsan Kumala Jaya, S.Pd. 3,72 19-07-2016 3 11 PTIK
310 1229542015 Noer Chadijah Lestari Sam, S.Pd. 3,54 11/05/2016 3 9 PTIK
311 1229542018 Suhardiman, S.Pd. 3,73 19-07-2016 3 11 PTIK
312 1229542019 Nurul Istiqamah, S.Pd. 3,58 30-06-2016 3 10 PTIK
313 1229542020 Rezaldy Syafitri, S.Pd. 3,31 19-07-2016 3 11 PTIK
314 1229542024 Muh. Reza Alimun Hakim, S.Pd. 3,38 19-07-2016 3 11 PTIK
315 1229542028 Nur Alfiah Putri, S.Pd. 3,76 20-07-2016 3 11 PTIK
316 1229542030 Irfan Susanto, S.Pd. 3,52 19-07-2016 3 11 PTIK
317 1229542033 Muh. Irdam Arisandi, S.Pd. 3,37 20-07-2016 3 11 PTIK
318 1229542036 Musdalifah, S.Pd. 3,71 20-07-2016 3 11 PTIK
319 1229542037 Karmila, S.Pd. 3,59 30-06-2016 3 10 PTIK
320 1229542042 Mila, S.Pd. 3,70 14-06-2016 3 10 PTIK
321 1229542045 Nurhidayah, S.Pd. 3,71 20-07-2016 3 11 PTIK
322 1229542046 Dinar Nur Hidayat, S.Pd. 3,79 20-07-2016 3 11 PTIK
323 1229542052 Ridha Yani, S.Pd. 3,44 21-06-2016 3 10 PTIK
324 1229542060 Riang Hidayat, S.Pd. 3,34 15-07-2016 3 11 PTIK
325 1229542069 Muhammad Hidayat L, S.Pd. 3,71 12-07-2016 3 11 PTIK
326 1229542071 Syamsuriani, S.Pd. 3,68 18-07-2016 3 11 PTIK
