Lulusan Fakultas Teknik Tahun 2019

Program Strata Satu (S1)
No. N I M N a m a IPK Tgl.Yudisium Lama Studi Jurusan       /Prodi
Tahun Bulan
1 1227042012 Andi Citra Islamiah, S.Pd. 3,22 Sangat Memuaskan 6 2 PTP
2 1327041013 Suhendra Purnawan, S.Pd. 3,29 Sangat Memuaskan 4 11 PTP
3 1327041028 Desi Ratnasari, S.Pd. 3,47 Sangat Memuaskan 5 1 PTP
4 1427040002 Herviana Amriani, S.Pd. 3,76 Dengan Pujian 4 2 PTP
5 1427040022 Irma Yulianti, S.Pd. 3,69 Dengan Pujian 4 3 PTP
6 1427041006 Andi Jaya Nasaruddin, S.Pd. 3,86 Dengan Pujian 4 4 PTP
7 1427041002 Nurhayati Tanra, S.Pd. 3,78 Dengan Pujian 4 4 PTP
8 1427041008 Benarti Haerani, S.Pd. 3,75 Dengan Pujian 4 4 PTP
9 1427042016 Rahmayani Tandangi, S.Pd. 3,71 Dengan Pujian 4 3 PTP
10 1427041007 Kadek Dwi Ariyanti, S.Pd. 3,68 Dengan Pujian 4 4 PTP
11 1427040018 Hasni Turangan, S.Pd. 3,64 Dengan Pujian 4 4 PTP
12 1427040019 Hasniar, S.Pd. 3,64 Dengan Pujian 4 4 PTP
13 1427041003 Masriadi, S.Pd. 3,63 Dengan Pujian 4 1 PTP
14 1427041013 Fais Bintang Malibun, S.Pd. 3,63 Dengan Pujian 4 4 PTP
15 1427040014 Eka Ratnasari, S.Pd. 3,62 Dengan Pujian 4 4 PTP
16 1427040010 Herianto, S.Pd. 3,6 Dengan Pujian 4 4 PTP
17 1427041022 Muammar, S.Pd. 3,55 Dengan Pujian 4 4 PTP
18 1327040010 Reflin Entengo, S.Pd. 3,5 Sangat Memuaskan 5 2 PTP
19 1327041012 Ni Nyoman Tri Puspayanti, S.Pd. 3,44 Sangat Memuaskan 5 4 PTP
20 1327041018 Muh. Syahrun Amrullah, S.Pd. 3,37 Sangat Memuaskan 5 4 PTP
21 1327041033 Retnoningrum, S.Pd. 3,37 Sangat Memuaskan 5 4 PTP
22 1327040008 Hamka Amrin, S.Pd. 3,28 Sangat Memuaskan 5 4 PTP
23 1327040013 A. Musawwirul Munir Syasmar, S.Pd. 3,22 Sangat Memuaskan 5 4 PTP
24 1227041027 Selmianto, S.Pd. 3,21 Sangat Memuaskan 6 4 PTP
25 1327042013 Husain Lukman, S.Pd. 3,18 Sangat Memuaskan 6 2 PTP
26 1227042002 Muliawan Rahmat, S.Pd. 3,18 Sangat Memuaskan 6 2 PTP
27 1227042042 Didi Rinaldy , S.Pd. 3,05 Sangat Memuaskan 6 7 PTP
28 1227042044 A. Fadly Nur Ikhwan Dahlan, S.Pd. 3,03 Sangat Memuaskan 6 4 PTP
29 1327042026 Muh. Warid Yasir, S.Pd. 3,51 Sangat Memuaskan 5 7 PTP
30 1427040021 Supriatin, S.Pd. 3,64 Dengan Pujian 4 7 PTP
31 1427041012 Ari Handoko, S.Pd. 3,78 Dengan Pujian 4 7 PTP
32 1227040016 Faisal Sahruddin, S.Pd. 3,05 Sangat Memuaskan 6 9 PTP
33 1227041042 Ardes Chris Pakiding, S.Pd. 3,03 Sangat Memuaskan 6 11 PTP
34 1227042033 Dedi Harianto, S.Pd. 3,25 Sangat Memuaskan 6 11 PTP
35 1327040014 Asnidar, S.Pd. 3,44 Sangat Memuaskan 5 9 PTP
36 1427040001 Sri Nur Wahyuni, S.Pd. 3,61 Sangat Memuaskan 4 11 PTP
37 1427040003 Musdalifah, S.Pd. 3,69 Sangat Memuaskan 4 7 PTP
38 1427040008 Sukmawati, S.Pd. 3,48 Sangat Memuaskan 4 10 PTP
39 1427041009 Rika Sulfany, S.Pd. 3,52 Sangat Memuaskan 4 11 PTP
40 1427041014 Husni, S.Pd. 3,62 Sangat Memuaskan 4 10 PTP
41 1427042005 Adil, S.Pd. 3,45 Sangat Memuaskan 4 10 PTP
42 1427042008 Asri Noprianti, S.Pd. 3,51 Sangat Memuaskan 4 10 PTP
43 1527040019 Sania. M, S.Pd. 3,54 Sangat Memuaskan 3 11 PTP
44 1527040022 Muh. Ilham A. Wahab, S.Pd. 3,48 Sangat Memuaskan 3 10 PTP
45 1227040003 Ibrahim, S.Pd. 3,15 Sangat Memuaskan 6 11 PTP
46 1227040020 Farid Ripaldi, S.Pd. 3,19 Sangat Memuaskan 6 11 PTP
47 1227041007 Muhammad Wahyu Musafir, S.Pd. 3,12 Sangat Memuaskan 6 11 PTP
48 1227041037 Nunung Nurhidayah, S.Pd. 2,97 Memuaskan 6 11 PTP
49 1227041040 Firda Latifah Rahayu Mahfud, S.Pd. 3,62 Sangat Memuaskan 6 11 PTP
50 1227042016 Yuli Sari Fatma, S.Pd. 2,95 Memuaskan 6 11 PTP
51 1227042022 Pandi Prima, S.Pd. 3,01 Sangat Memuaskan 6 11 PTP
52 1227042023 Muh. Iqbal Hamkah, S.Pd. 3,09 Sangat Memuaskan 6 11 PTP
53 1227042043 Muh. Awaluddin, S.Pd. 3,00 Memuaskan 6 11 PTP
54 1227042045 Haris Wandy, S.Pd. 2,93 Memuaskan 6 11 PTP
55 1327041009 Herni Mustaring, S.Pd. 3,43 Sangat Memuaskan 5 11 PTP
56 1327041029 Sri Minarti Iskandar, S.Pd. 3,41 Sangat Memuaskan 5 11 PTP
57 1327041032 Abd. Hanif Rahman, S.Pd. 3,29 Sangat Memuaskan 5 11 PTP
58 1427041011 Heryadi, S.Pd. 3,68 Sangat Memuaskan 4 11 PTP
59 1527042006 Widyawati, S.Pd. 3,51 Dengan Pujian 3 11 PTP
60 1421041011 Satrio Mandala Putra L, S.Pd. 3,28 Sangat Memuaskan 4 3 PTB
61 1521040008 Susanto, S.Pd. 3,87 Dengan Pujian 3 4 PTB
62 1521040015 Ince Reza, S.Pd. 3,86 Dengan Pujian 3 4 PTB
63 1521040004 Riska Dewi Lestari, S.Pd. 3,76 Dengan Pujian 3 4 PTB
64 1521041004 Hesti Anugrah, S.Pd. 3,75 Dengan Pujian 3 4 PTB
65 1521041008 Nurul Octaviani Tagari, S.Pd. 3,75 Dengan Pujian 3 4 PTB
66 1221041010 Safruddin, S.Pd. 3,51 Sangat Memuaskan 6 3 PTB
67 1221041013 Rufaida, S.Pd. 3,49 Sangat Memuaskan 6 4 PTB
68 1621044005 Hasriati, S.Pd. 3,49 Sangat Memuaskan 2 4 PTB
69 1421040006 Firman Octo Dinanzah, S.Pd. 3,45 Sangat Memuaskan 4 4 PTB
70 1421041010 Febby Resky, S.Pd. 3,40 Sangat Memuaskan 4 4 PTB
71 1421040012 Fandi A. Ridwan, S.Pd. 3,39 Sangat Memuaskan 4 5 PTB
72 1421041009 Dianto Pamilangan, S.Pd. 3,39 Sangat Memuaskan 4 3 PTB
73 1221040016 Muhiddin, S.Pd. 3,12 Sangat Memuaskan 6 4 PTB
74 1221040008 Khaeril Anwar, S.Pd. 3,11 Sangat Memuaskan 6 5 PTB
75 1221040027 Muammar, S.Pd. 3,10 Sangat Memuaskan 6 4 PTB
76 1221040009 Cakra. R, S.Pd. 3,22 Sangat Memuaskan 6 5 PTB
77 1221040022 Sam Sumarhadi Suaib, S.Pd. 3,02 Sangat Memuaskan 6 8 PTB
78 1221041026 Rahmat S, S.Pd. 3,33 Sangat Memuaskan 6 9 PTB
79 1521041001 Reski Ainun Bahri, S.Pd. 3,82 Dengan Pujian 3 7 PTB
80 1521041016 Adjiz Muhammad Harun, S.Pd. 3,67 Dengan Pujian 3 7 PTB
81 1221040011 Misbahuddin, S.Pd. 3,05 Sangat Memuaskan 6 9 PTB
82 1221040024 Nur Rahmatullah, S.Pd. 3,07 Sangat Memuaskan 6 10 PTB
83 1221041009 Zulkifli Jastim, S.Pd. 3,09 Sangat Memuaskan 6 10 PTB
84 1221041016 Ryan Rizaldi, S.Pd. 3,14 Sangat Memuaskan 6 10 PTB
85 1221041017 Muh. Rino Idris, S.Pd. 3,02 Sangat Memuaskan 6 10 PTB
86 1321040002 Ahmad Maulana, S.Pd. 3,09 Sangat Memuaskan 5 10 PTB
87 1321041012 Aco Ahmad, S.Pd. 3,08 Sangat Memuaskan 5 10 PTB
88 1321041015 Satrian Habrianto Dwi Putra, S.Pd. 3,10 Sangat Memuaskan 5 9 PTB
89 1421040009 Sri Ekawati, S.Pd. 3,54 Sangat Memuaskan 4 11 PTB
90 1421042001 Mutmainna, S.Pd. 3,25 Sangat Memuaskan 4 11 PTB
91 1421042003 Muh. Rusman, S.Pd. 3,18 Sangat Memuaskan 4 10 PTB
92 1521040009 Risdawani, S.Pd. 3,47 Sangat Memuaskan 3 11 PTB
93 1521040010 Indira Ratu Julia, S.Pd. 3,48 Sangat Memuaskan 3 10 PTB
94 1521040017 Sri Wahyuni, S.Pd. 3,77 Sangat Memuaskan 3 11 PTB
95 1521040020 Andi Hilda Ulfa Pasolong, S.Pd. 3,56 Sangat Memuaskan 3 11 PTB
96 1521040021 Wahyudin, S.Pd. 3,62 Sangat Memuaskan 3 11 PTB
97 1521040026 Hastika, S.Pd. 3,60 Sangat Memuaskan 3 11 PTB
98 1521041005 A. Adelia Marsella, S.Pd. 3,76 Sangat Memuaskan 3 7 PTB
99 1521041012 Eva, S.Pd. 3,46 Sangat Memuaskan 3 11 PTB
100 1521041018 Nurul Fitriah, S.Pd. 3,63 Dengan Pujian 3 10 PTB
101 1521041022 Nur Wanda, S.Pd. 3,51 Sangat Memuaskan 3 10 PTB
102 1521042003 Arianti, S.Pd. 3,52 Sangat Memuaskan 3 9 PTB
103 1221040017 Muh. Ikhsanurrachman, S.Pd. 3,15 Sangat Memuaskan 6 11 PTB
104 1221041001 Ahmad Junaedi, S.Pd. 3,27 Sangat Memuaskan 6 11 PTB
105 1321040008 Rudi Hartono, S.Pd. 3,25 Sangat Memuaskan 5 12 PTB
106 1421040004 Irma Indriani, S.Pd. 3,4 Sangat Memuaskan 4 11 PTB
107 1421042017 Andi Faradibah Syahruddin Putri, S.Pd. 3,17 Sangat Memuaskan 4 12 PTB
108 1521040014 Fitri. S, S.Pd. 3,72 Sangat Memuaskan 3 11 PTB
109 1521040016 Sarfiah, S.Pd. 3,45 Sangat Memuaskan 3 11 PTB
110 1521040024 Nurmutaharah, S.Pd. 3,65 Sangat Memuaskan 3 11 PTB
111 1521041009 Fandy Rusli, S.Pd. 3,54 Sangat Memuaskan 3 11 PTB
112 1521041015 Andi Rahmadillah, S.Pd. 3,61 Dengan Pujian 3 11 PTB
113 1521041019 Ilham P., S.Pd. 3,5 Sangat Memuaskan 3 11 PTB
114 1521042004 Abdul Wahid Muhsin, S.Pd. 3,47 Sangat Memuaskan 3 11 PTB
115 1521042007 A. Abd. Rahman, S.Pd. 3,47 Sangat Memuaskan 3 11 PTB
116 1521042011 Nurul Tri Ayu Reski, S.Pd. 3,6 Sangat Memuaskan 3 11 PTB
117 1123040011 Agustinus Cheerup Hamdat, S.Pd. 2,94 Memuaskan 6 11 PTO
118 1123040044 Adli Budi Setiawansyah, S.Pd. 2,85 Memuaskan 6 11 PTO
119 1223041003 Hengki Sulle, S.Pd. 3,09 Sangat Memuaskan 6 1 PTO
120 1323042016 Hairil Pasa’Pangan, S.Pd. 3,47 Sangat Memuaskan 5 2 PTO
121 1423040014 Andika Maulana Saputra, S.Pd. 3,17 Sangat Memuaskan 4 3 PTO
122 1423042013 Akbar Subharsa, S.Pd. 3,72 Dengan Pujian 4 3 PTO
123 1423042006 As’Adul Khair, S.Pd. 3,85 Dengan Pujian 4 4 PTO
124 1423042021 Aswan Isma, S.Pd. 3,78 Dengan Pujian 4 4 PTO
125 1423040030 Rusdi, S.Pd. 3,7 Dengan Pujian 4 4 PTO
126 1223041002 Muhammad Fakhaer Saleh Damari, S.Pd. 3,57 Sangat Memuaskan 6 3 PTO
127 1423040021 Amiruddin, S.Pd. 3,52 Dengan Pujian 4 4 PTO
128 1423041006 Ni’Matullah, S.Pd. 3,5 Sangat Memuaskan 4 4 PTO
129 1423040016 Abd. Rahim, S.Pd. 3,48 Sangat Memuaskan 4 4 PTO
130 1523044004 Darwin, S.Pd. 3,48 Sangat Memuaskan 3 4 PTO
131 1323041029 A. Tanri Batara Surya, S.Pd. 3,22 Sangat Memuaskan 5 4 PTO
132 1223040008 Armansyah, S.Pd. 3,02 Sangat Memuaskan 6 9 PTO
133 1323040008 Ahmad, S.Pd. 3,38 Sangat Memuaskan 5 7 PTO
134 1423040005 Muh. Syarif, S.Pd. 3,62 Dengan Pujian 4 7 PTO
135 1423040031 Jusno Halifa, S.Pd. 3,77 Dengan Pujian 4 8 PTO
136 1423041003 Jumardi, S.Pd. 3,75 Dengan Pujian 4 9 PTO
137 1423042028 Hendra, S.Pd. 3,53 Dengan Pujian 4 7 PTO
138 1323042017 Asbulla, S.Pd. 3,48 Sangat Memuaskan 5 11 PTO
139 1423040019 Yaya Rugayah, S.Pd. 3,48 Sangat Memuaskan 4 9 PTO
140 1223040005 Shobrun Jamil, S.Pd. 3,21 Sangat Memuaskan 6 11 PTO
141 1223040014 Ardin Fahmi Nurdin, S.Pd. 3,11 Sangat Memuaskan 6 11 PTO
142 1223040021 Ananda Putra Wibawa, S.Pd. 3,07 Sangat Memuaskan 6 11 PTO
143 1223040023 Lukman, S.Pd. 3,28 Sangat Memuaskan 6 11 PTO
144 1223040024 Saenal Abidin, S.Pd. 3,48 Sangat Memuaskan 6 11 PTO
145 1223040035 Fachri Wijayanto, S.Pd. 3,03 Sangat Memuaskan 6 11 PTO
146 1223040037 Costan La Ata, S.Pd. 3,20 Sangat Memuaskan 6 11 PTO
147 1223040038 Agung Prayitno, S.Pd. 3,05 Sangat Memuaskan 6 11 PTO
148 1223040041 Hamdi, S.Pd. 3,35 Sangat Memuaskan 6 11 PTO
149 1223040042 M. Haeran, S.Pd. 3,06 Sangat Memuaskan 6 11 PTO
150 1223040043 Jamaluddin, S.Pd. 3,65 Sangat Memuaskan 6 11 PTO
151 1223041004 Farlan Adiguswanto Nea, S.Pd. 2,95 Memuaskan 6 11 PTO
152 1223041011 Supriadi, S.Pd. 3,39 Sangat Memuaskan 6 11 PTO
153 1223041017 Muhammad Ichsan Dahlan, S.Pd. 3,38 Sangat Memuaskan 6 11 PTO
154 1223041021 Aprianto, S.Pd. 3,36 Sangat Memuaskan 6 11 PTO
155 1323040002 Ardhiansyah, S.Pd. 3,28 Sangat Memuaskan 5 11 PTO
156 1323040003 Syamsul Rijal, S.Pd. 3,20 Sangat Memuaskan 5 11 PTO
157 1323041001 Rustan, S.Pd. 3,63 Sangat Memuaskan 5 11 PTO
158 1323041010 Riki Risandi, S.Pd. 3,54 Sangat Memuaskan 5 11 PTO
159 1323042003 Akramullah, S.Pd. 3,30 Sangat Memuaskan 5 11 PTO
160 1323042019 Sarwono, S.Pd. 3,27 Sangat Memuaskan 5 11 PTO
161 1423040009 Ambo Tahang, S.Pd. 3,60 Sangat Memuaskan 4 11 PTO
162 1423042033 Wawan Setiawan, S.Pd. 3,29 Sangat Memuaskan 4 10 PTO
163 1222041027 Ahmad Sofyan, S.Pd. 3,24 Sangat Memuaskan 6 2 PTM
164 1322040003 Munawir Al Wahab, S.Pd. 3,32 Sangat Memuaskan 5 2 PTM
165 1322040016 Muhram Suhasdi Fajar, S.Pd. 3,51 Sangat Memuaskan 5 2 PTM
166 1222041012 Muhammad Ardiyansyah, S.Pd. 3,63 Sangat Memuaskan 6 6 PTM
167 1422040005 Hartono, S.Pd. 3,62 Dengan Pujian 4 4 PTM
168 1422040017 Nursalim, S.Pd. 3,50 Sangat Memuaskan 4 4 PTM
169 1322041041 Nurul Fajri Apriliani S, S.Pd. 3,42 Sangat Memuaskan 5 5 PTM
170 1322041027 Sri Risman Rasyid, S.Pd. 3,33 Sangat Memuaskan 5 5 PTM
171 1122040019 Kaharudin, S.Pd. 3,19 Sangat Memuaskan 6 11 PTM
172 1222041011 Muh. Abi Karami Y, S.Pd. 3,19 Sangat Memuaskan 6 4 PTM
173 1222040013 Thalib, S.Pd. 3,17 Sangat Memuaskan 6 4 PTM
174 1222040030 Andi Reza Pahlawan, S.Pd. 3,08 Sangat Memuaskan 6 5 PTM
175 1322040004 Abdul Rais, S.Pd. 3,07 Sangat Memuaskan 5 5 PTM
176 1222040015 Arhanuddin, S.Pd. 3,02 Sangat Memuaskan 6 9 PTM
177 1222040020 Andriadi Hamid, S.Pd. 3,11 Sangat Memuaskan 6 10 PTM
178 1222041005 Sahrisal, S.Pd. 3,39 Sangat Memuaskan 6 9 PTM
179 1222041006 Nur Idham Anwar, S.Pd. 3,12 Sangat Memuaskan 6 8 PTM
180 1222041013 Dasri, S.Pd. 3,32 Sangat Memuaskan 6 8 PTM
181 1222041017 Idham Halik Darwin, S.Pd. 3,11 Sangat Memuaskan 6 7 PTM
182 1222041020 Gafrawi, S.Pd. 3,19 Sangat Memuaskan 6 6 PTM
183 1222041025 Ardiansyah, S.Pd. 3,21 Sangat Memuaskan 6 8 PTM
184 1222041030 Aswandi, S.Pd. 3,09 Sangat Memuaskan 6 9 PTM
185 1222041032 Muh. Akmal, S.Pd. 3,17 Sangat Memuaskan 6 7 PTM
186 1222041039 Herianto, S.Pd. 3,05 Sangat Memuaskan 6 6 PTM
187 1322041011 Jamal Adriyansah, S.Pd. 3,27 Sangat Memuaskan 5 7 PTM
188 1322041012 Muh. Jaelani Malik, S.Pd. 3,17 Sangat Memuaskan 5 8 PTM
189 1322041014 Robin, S.Pd. 3,13 Sangat Memuaskan 5 8 PTM
190 1322041029 Ade Vergiawan Listanto A, S.Pd. 3,20 Sangat Memuaskan 5 9 PTM
191 1422040007 Nur Arifin, S.Pd. 3,47 Sangat Memuaskan 4 8 PTM
192 1422040009 Bahar, S.Pd. 3,58 Dengan Pujian 4 7 PTM
193 1422040011 Faisal Mukaddim, S.Pd. 3,05 Sangat Memuaskan 4 8 PTM
194 1222040007 Irwanto, S.Pd. 3,03 Sangat Memuaskan 6 10 PTM
195 1222040011 Yosar, S.Pd. 3,01 Sangat Memuaskan 6 11 PTM
196 1422040016 Herawati, S.Pd. 3,16 Sangat Memuaskan 4 11 PTM
197 1422041008 Tahrin, S.Pd. 3,14 Sangat Memuaskan 4 11 PTM
198 1422042002 Anas Alauddin, S.Pd. 3,16 Sangat Memuaskan 4 10 PTM
199 1422042008 Abdul Rahman, S.Pd. 3,60 Sangat Memuaskan 4 10 PTM
200 1222040022 Firdaus. Am, S.Pd. 3,15 Sangat Memuaskan 6 11 PTM
201 1222040024 Muhammad Nasir, S.Pd. 3,06 Sangat Memuaskan 6 11 PTM
202 1222040031 Muh. Akbar. S, S.Pd. 3,15 Sangat Memuaskan 6 11 PTM
203 1222040032 Sitti Rugayyah, S.Pd. 3,21 Sangat Memuaskan 6 11 PTM
204 1222040035 Yayan Hidayat, S.Pd. 3,14 Sangat Memuaskan 6 11 PTM
205 1222041015 Riphan Hidayat S., S.Pd. 3,18 Sangat Memuaskan 6 11 PTM
206 1222041016 Weris Samaa, S.Pd. 3,37 Sangat Memuaskan 6 11 PTM
207 1222041022 Mahmud Rayyan, S.Pd. 3,13 Sangat Memuaskan 6 11 PTM
208 1322041030 Jun Rumbi’, S.Pd. 3,28 Sangat Memuaskan 5 11 PTM
209 1322042001 Andi Muh. Sulfikar, S.Pd. 3,14 Sangat Memuaskan 5 11 PTM
210 1522040009 Muhammad Hardiman Nur Ramadhan, S.Pd. 3,54 Sangat Memuaskan 3 11 PTM
211 1522042014 Melati Nurul Insani, S.Pd. 3,77 Sangat Memuaskan 3 11 PTM
212 1225040009 Irham Abdika, S.Pd. 3,15 Sangat Memuaskan 6 4 PTA
213 1325041006 Yulinar, S.Pd. 3,56 Sangat Memuaskan 5 1 PTA
214 1325042009 Muh Nur Awaluddin, S.Pd. 3,51 Sangat Memuaskan 5 1 PTA
215 1425040004 Rianti Rahmi, S.Pd. 3,65 Dengan Pujian 3 11 PTA
216 1425040015 Wildan, S.Pd. 3,58 Dengan Pujian 4 4 PTA
217 1425042003 Akmaluddin, S.Pd. 3,59 Dengan Pujian 4 4 PTA
218 1425042013 Fitriyani Burhanuddin. D T, S.Pd. 3,77 Dengan Pujian 4 4 PTA
219 1425040014 Nur Afini Dahrul, S.Pd. 3,73 Dengan Pujian 4 4 PTA
220 1425042006 Hartina Rahayu, S.Pd. 3,70 Dengan Pujian 4 4 PTA
221 1325042015 Ushaff Priyatna, S.Pd. 3,68 Sangat Memuaskan 5 4 PTA
222 1325042002 Andi Sitti Nursapada, S.Pd. 3,66 Sangat Memuaskan 5 4 PTA
223 1325042004 Samida, S.Pd. 3,39 Sangat Memuaskan 5 4 PTA
224 1325042021 Anggun Ria Sasmita, S.Pd. 3,22 Sangat Memuaskan 5 4 PTA
225 1325041011 Edwar Luden, S.Pd. 3,12 Sangat Memuaskan 5 4 PTA
226 1425040005 Yulianty, S.Pd. 3,66 Dengan Pujian 4 7 PTA
227 1425040007 Andi Muhammad Sose, S.Pd. 3,62 Dengan Pujian 4 7 PTA
228 1525042004 Indah Melisa, S.Pd. 3,80 Dengan Pujian 3 10 PTA
229 1225040008 Abd. Halik, S.Pd. 3,23 Sangat Memuaskan 6 10 PTA
230 1525041006 Nuraisa R. Bunsiang, S.Pd. 3,85 Dengan Pujian 3 11 PTA
231 1525041015 Abd. Rahim, S.Pd. 3,73 Dengan Pujian 3 10 PTA
232 1525042006 Audina Agustin, S.Pd. 3,84 Dengan Pujian 3 10 PTA
233 1225040003 Aco Dedi, S.Pd. 3,29 Sangat Memuaskan 6 11 PTA
234 1225040004 Ismail Suhal, S.Pd. 3,16 Sangat Memuaskan 6 11 PTA
235 1225040010 Sopyan, S.Pd. 3,48 Sangat Memuaskan 6 11 PTA
236 1225041001 Andi Agil Rifqi Asmawi, S.Pd. 3,20 Sangat Memuaskan 6 11 PTA
237 1225041018 Andi Ilham Syah, S.Pd. 3,22 Sangat Memuaskan 6 11 PTA
238 1225041022 Muh. Fadli Razak, S.Pd. 3,40 Sangat Memuaskan 6 11 PTA
239 1225041023 Suhardiman, S.Pd. 3,30 Sangat Memuaskan 6 11 PTA
240 1225041024 Andi Ardiansyah Adiatma, S.Pd. 3,40 Sangat Memuaskan 6 11 PTA
241 1225041034 Muhammad Adnan Nasrum, S.Pd. 3,26 Sangat Memuaskan 6 11 PTA
242 1325041021 Muhammad, S.Pd. 3,35 Sangat Memuaskan 5 11 PTA
243 1425040013 Marwan, S.Pd. 3,44 Sangat Memuaskan 4 11 PTA
244 1425041007 Ainun Islamia, S.Pd. 3,55 Sangat Memuaskan 4 11 PTA
245 1525044008 Wirna Winarsih Syamsul, S.Pd. 3,81 Sangat Memuaskan 3 11 PTA
246 1224041012 Wahyu Basti Perdana, S.Pd. 3,55 Sangat Memuaskan 6 3 PTE
247 1324040007 Rusli Rahim, S.Pd. 3,56 Sangat Memuaskan 5 3 PTE
248 1324041020 Ahmad Yashari, S.Pd. 3,35 Sangat Memuaskan 5 3 PTE
249 1424042020 Dewi Wali, S.Pd. 3,66 Dengan Pujian 4 3 PTE
250 1424041013 Adeputri, S.Pd. 3,73 Dengan Pujian 4 4 PTE
251 1424042015 Nasda Novia Sari, S.Pd. 3,62 Dengan Pujian 4 4 PTE
252 1624044006 Rismayanti, S.Pd. 3,39 Sangat Memuaskan 2 4 PTE
253 1424042024 Nur Azizah, S.Pd. 3,35 Sangat Memuaskan 4 4 PTE
254 1224041024 Denny Rahmat Setiawan, S.Pd. 3,29 Sangat Memuaskan 6 4 PTE
255 1124040003 Moh Arasy Syafii, S.Pd. 3,14 Sangat Memuaskan 6 11 PTE
256 1324041014 Muhammad Julmawansa Abdullah, S.Pd. 3,65 Sangat Memuaskan 5 7 PTE
257 1424040012 Resky Aprilliah Sunarko, S.Pd. 3,42 Sangat Memuaskan 4 6 PTE
258 1424041006 Rinaldy Fatahillah, S.Pd. 3,60 Dengan Pujian 4 9 PTE
259 1424041009 Asriwandi, S.Pd. 3,51 Dengan Pujian 4 6 PTE
260 1524042003 Yoldis Hasrianti I, S.Pd. 3,69 Dengan Pujian 3 9 PTE
261 1324042003 Hasrin, S.Pd. 3,19 Sangat Memuaskan 5 10 PTE
262 1224041001 Sinta, S.Pd. 3,18 Sangat Memuaskan 6 11 PTE
263 1224041002 Anugrah Hidayat, S.Pd. 3,34 Sangat Memuaskan 6 11 PTE
264 1224041014 Kurniawan, S.Pd. 3,20 Sangat Memuaskan 6 11 PTE
265 1224041016 Muhammad Riswan, S.Pd. 3,48 Sangat Memuaskan 6 11 PTE
266 1324042010 Muh. Alghazaly Galib Gae, S.Pd. 3,35 Sangat Memuaskan 5 11 PTE
267 1424041014 Aszet Idulfitri Darmanto Kadir, S.Pd. 3,35 Sangat Memuaskan 4 11 PTE
268 1424041016 Auhlia Ramadhan Lowu, S.Pd. 3,67 Sangat Memuaskan 4 11 PTE
269 1129040171 Awaluddin Dariatno, S.Pd. 3,22 Sangat Memuaskan 6 11 PTIK
270 1229040033 Zulkifli Sulaeman, S.Pd. 3,10 Sangat Memuaskan 6 3 PTIK
271 1229040059 Wahyudi Sukardi, S.Pd. 3,26 Sangat Memuaskan 6 3 PTIK
272 1229041001 Muhammad Romario. B, S.Pd. 3,60 Sangat Memuaskan 6 3 PTIK
273 1229041005 Jusfianto, S.Pd. 3,43 Sangat Memuaskan 6 2 PTIK
274 1229041067 Muh. Asdar Tasjur, S.Pd. 3,27 Sangat Memuaskan 6 3 PTIK
275 1229042004 Fadli Muliadi, S.Pd. 3,15 Sangat Memuaskan 6 3 PTIK
276 1229042007 Amar Ma’Ruf, S.Pd. 3,54 Sangat Memuaskan 6 3 PTIK
277 1229042016 Achmad Riady, S.Pd. 3,46 Sangat Memuaskan 6 3 PTIK
278 1229042038 Aristiyo Rahadiyan Akbar, S.Pd. 3,29 Sangat Memuaskan 6 2 PTIK
279 1229042058 Riani Indira Syaputri, S.Pd. 3,39 Sangat Memuaskan 6 3 PTIK
280 1229542034 Muhammad Ihsan Bohari, S.Pd. 3,40 Sangat Memuaskan 5 4 PTIK
281 1229542057 Andi Muh. Albar, S.Pd. 3,45 Sangat Memuaskan 6 3 PTIK
282 1229542068 Rahmat Febrianto Syam, S.Pd. 3,47 Sangat Memuaskan 6 3 PTIK
283 1229542088 Muhammad Farham, S.Pd. 3,25 Sangat Memuaskan 6 1 PTIK
284 1329040036 Alfian, S.Pd. 3,90 Sangat Memuaskan 5 3 PTIK
285 1329041054 Miriam, S.Pd. 3,40 Sangat Memuaskan 5 3 PTIK
286 1429040006 Siti Nur Faika, S.Pd. 3,72 Dengan Pujian 4 3 PTIK
287 1429040011 Rikayanti, S.Pd. 3,81 Dengan Pujian 4 3 PTIK
288 1429040026 Rinanda Fardiansyah, S.Pd. 3,64 Dengan Pujian 4 3 PTIK
289 1429040027 Muh. Nurmaghfiratullah. R, S.Pd. 3,47 Sangat Memuaskan 4 3 PTIK
290 1429040029 Abd. Rahman Suratman, S.Pd. 3,68 Dengan Pujian 4 1 PTIK
291 1429040030 Siti Rahmawati, S.Pd. 3,66 Dengan Pujian 4 2 PTIK
292 1429040034 Gustiam Mas Sembarawal, S.Pd. 3,52 Dengan Pujian 4 2 PTIK
293 1429040039 Asti Sumaryani Nur, S.Pd. 3,59 Dengan Pujian 4 3 PTIK
294 1429040040 Muhammad Agussalim, S.Pd. 3,59 Dengan Pujian 4 2 PTIK
295 1429040044 Nurul Sakinah, S.Pd. 3,53 Dengan Pujian 4 2 PTIK
296 1429040045 Yuliana, S.Pd. 3,48 Sangat Memuaskan 4 3 PTIK
297 1429040046 Nurhalimah M., S.Pd. 3,46 Sangat Memuaskan 4 3 PTIK
298 1429040047 Amelia Firdhausya Dewi, S.Pd. 3,57 Dengan Pujian 4 2 PTIK
